<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mobile Bytes</title>
	<atom:link href="http://www.mobile-bytes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-bytes.com</link>
	<description>Daily Byte of Mobile and Mobile Technology</description>
	<pubDate>Wed, 03 Dec 2008 17:15:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>HTC Launches Touch 3G in India</title>
		<link>http://www.mobile-bytes.com/2008/12/03/htc-launches-touch-3g-in-india/</link>
		<comments>http://www.mobile-bytes.com/2008/12/03/htc-launches-touch-3g-in-india/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:46:11 +0000</pubDate>
		<dc:creator>Sowmia</dc:creator>
		
		<category><![CDATA[HTC]]></category>

		<category><![CDATA[Touch 3G]]></category>

		<category><![CDATA[Touch 3G in India]]></category>

		<category><![CDATA[touchphone]]></category>

		<guid isPermaLink="false">http://www.mobile-bytes.com/?p=123</guid>
		<description><![CDATA[The HTC has introduced today, Touch 3G, a stylish, flexible and user-friendly touch phone, for its Indian customers. As a continuation to the HTC’s touch screen history Touch 3G will also be utilizing  the TouchFLO  technology which is a finger-touch optimized navigation system. The speed, sensation and style complement the slender and lightweight design of [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>HTC</strong> has introduced today, <strong>Touch 3G</strong>, a stylish, flexible and user-friendly touch phone, for its Indian customers. As a continuation to the HTC’s touch screen history Touch 3G will also be utilizing  the TouchFLO  technology which is a finger-touch optimized navigation system. The speed, sensation and style complement the slender and lightweight design of Touch 3G.</p>
<p>&#8220;Equipped with the enhanced TouchFLO user interface and super fast 3G Internet connectivity, HTC Touch 3G makes the mobile experience faster, sharper and more responsive. With its attractive design and ultra-sensitive touch screen, this phone will surely appeal to one and all.&#8221; said Ajay Sharma, Country Head, HTC India.</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="HTC Touch 3G" src="http://www.mobile-bytes.com/wp-content/uploads/2008/12/htctouch3g.jpg" border="0" alt="HTC Touch 3G" width="450" height="337" /></p>
<p>It features:</p>
<ul>
<li>2.8-inch (QVGA) TFT touch screen</li>
<li>3.2 megapixel camera</li>
<li>Bluetooth</li>
<li>2.0 with EDR</li>
<li>integrated GPS with AGPS support</li>
<li>256MB of flash memory</li>
<li>192MB RAM and external memory via microSD cards</li>
<li>It runs on a Windows Mobile 6.1 Professional OS</li>
<li>integrated RSS reader</li>
</ul>
<p>Considering the lack of 3G in the country, there will be a delay in the use of technology to the core , even though it will be available in all leading HTC Authorized Resellers across the country with a price tag of Rs.28,450.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/03/htc-launches-touch-3g-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia &#8220;Comes with Music&#8221; Feature to be added on N96</title>
		<link>http://www.mobile-bytes.com/2008/12/03/nokia-comes-with-music-feature-to-be-added-on-n96-2/</link>
		<comments>http://www.mobile-bytes.com/2008/12/03/nokia-comes-with-music-feature-to-be-added-on-n96-2/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 09:48:22 +0000</pubDate>
		<dc:creator>Sowmia</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Comes with Music]]></category>

		<category><![CDATA[N96]]></category>

		<guid isPermaLink="false">http://www.mobile-bytes.com/?p=120</guid>
		<description><![CDATA[The Finnish company’s Nokia “Comes with Music&#8221; feature which was available through Carphone Warehouse, recently launched in the UK, will be available with N96 also. It was supposed to be availabe only for Nokia 5310 XpressMusic through Carphone Warehouse channel until December 31, 2008. It was because no British mobile carrier joined Nokia’s initiative at [...]]]></description>
			<content:encoded><![CDATA[<p>The Finnish company’s Nokia “<strong>Comes with Music</strong>&#8221; <strong>feature </strong>which was available through Carphone Warehouse, recently launched in the UK, will be available with N96 also. It was supposed to be availabe only for Nokia 5310 XpressMusic through Carphone Warehouse channel until December 31, 2008. It was because no British mobile carrier joined Nokia’s initiative at that time. Later 3 UK was supposed to the first operator  to bring this feature on N95 8G Nseries smartphone.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="nokia-n96" src="http://www.mobile-bytes.com/wp-content/uploads/2008/12/nokian96.jpg" border="0" alt="nokia-n96" width="560" height="341" /></p>
<p>According to Pocket-lint, just before Christmas, N96 should be launched with “Comes with Music” service just before Christmas this year, although the figures on the price tag is not yet revealed.Yet another boon for the music admirers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/03/nokia-comes-with-music-feature-to-be-added-on-n96-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia &#8220;Comes with Music&#8221; Feature to be added on N96</title>
		<link>http://www.mobile-bytes.com/2008/12/03/nokia-comes-with-music-feature-to-be-added-on-n96/</link>
		<comments>http://www.mobile-bytes.com/2008/12/03/nokia-comes-with-music-feature-to-be-added-on-n96/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 09:48:22 +0000</pubDate>
		<dc:creator>Sowmia</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Comes with Music]]></category>

		<category><![CDATA[N96]]></category>

		<guid isPermaLink="false">http://www.mobile-bytes.com/?p=120</guid>
		<description><![CDATA[The Finnish company’s Nokia “Comes with Music&#8221; feature which was available through Carphone Warehouse, recently launched in the UK, will be available with N96 also. It was supposed to be availabe only for Nokia 5310 XpressMusic through Carphone Warehouse channel until December 31, 2008. It was because no British mobile carrier joined Nokia’s initiative at [...]]]></description>
			<content:encoded><![CDATA[<p>The Finnish company’s Nokia “<strong>Comes with Music</strong>&#8221; <strong>feature </strong>which was available through Carphone Warehouse, recently launched in the UK, will be available with N96 also. It was supposed to be availabe only for Nokia 5310 XpressMusic through Carphone Warehouse channel until December 31, 2008. It was because no British mobile carrier joined Nokia’s initiative at that time. Later 3 UK was supposed to the first operator  to bring this feature on N95 8G Nseries smartphone.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="nokia-n96" src="http://www.mobile-bytes.com/wp-content/uploads/2008/12/nokian96.jpg" border="0" alt="nokia-n96" width="560" height="341" /></p>
<p>According to Pocket-lint, just before Christmas, N96 should be launched with “Comes with Music” service just before Christmas this year, although the figures on the price tag is not yet revealed.Yet another boon for the music admirers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/03/nokia-comes-with-music-feature-to-be-added-on-n96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EM35 Rockr Launched by Motorola</title>
		<link>http://www.mobile-bytes.com/2008/12/03/em35-rockr-launched-by-motorola/</link>
		<comments>http://www.mobile-bytes.com/2008/12/03/em35-rockr-launched-by-motorola/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:59:33 +0000</pubDate>
		<dc:creator>Sowmia</dc:creator>
		
		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[MOTOMUSIC]]></category>

		<category><![CDATA[Motorola EM35]]></category>

		<category><![CDATA[musicphone]]></category>

		<category><![CDATA[Rockr Series]]></category>

		<guid isPermaLink="false">http://www.mobile-bytes.com/?p=118</guid>
		<description><![CDATA[Motorola has introduced a new slider to the ROKR series.  Being a music phone to the core, EM35 comes with the MOTOMUSIC music player that connects directly to Motorola’s music store. It also features fast scroll’ navigation wheel, and SongID music identification. Another striking feature are  its stereo speakers, Bluetooth support  and it also sports [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola has introduced a new slider to the <strong>ROKR</strong> series.  Being a music phone to the core, <strong>EM35</strong> comes with the <strong>MOTOMUSIC music player</strong> that connects directly to Motorola’s music store. It also features fast scroll’ navigation wheel, and SongID music identification. Another striking feature are  its stereo speakers, Bluetooth support  and it also sports an integrated FM antenna that allows users to listen to FM radio with RDS over stereo Bluetooth headsets or external speakers without the use of a wired headset. Even though pricing details are not yet revealed, It is expected to be in stores by the end of this year.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="EM35_FrontOpen_1, 9/3/08, 10:11 AM,  8C, 4556x1706 (629+3258), 100%, bent 6 adjuste,  1/10 s, R60.9, G45.0, B72.7 " src="http://www.mobile-bytes.com/wp-content/uploads/2008/12/motorolaem35rokr.jpg" border="0" alt="EM35_FrontOpen_1, 9/3/08, 10:11 AM,  8C, 4556x1706 (629+3258), 100%, bent 6 adjuste,  1/10 s, R60.9, G45.0, B72.7 " width="251" height="428" /></p>
<p>Another key features of Moto EM35 Rockr are:</p>
<li>GSM 850/900/1800/1900, EDGE</li>
<li>2.2” QVGA TFT Display</li>
<li>3.1 MP camera with zoom and fixed focus</li>
<li>Noise Reducing Crystal Talk technology</li>
<li>110MB user available memory</li>
<li>MicroSD Card slot (up to 32GB)</li>
<li>810.00 mAh (400 minutes talk time and 400 hours standby)</li>
<li>49.5 x 107.00 x 16.00mm overall dimensions</li>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/03/em35-rockr-launched-by-motorola/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Acquires Symbian Limited</title>
		<link>http://www.mobile-bytes.com/2008/12/02/nokia-acquires-symbian-limited/</link>
		<comments>http://www.mobile-bytes.com/2008/12/02/nokia-acquires-symbian-limited/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:41:20 +0000</pubDate>
		<dc:creator>Sowmia</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.mobile-bytes.com/2008/12/02/nokia-acquires-symbian-limited/</guid>
		<description><![CDATA[Nokia today announced that it has completed its acquiring of Symbian Limited. All conditions to Nokia&#8217;s offer to acquire Symbian Limited have been satisfied and it has received valid acceptance of greater than 99.9% of the total Symbian shares that Nokia did not already own. Symbian is the software company that develops and licenses Symbian [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia today announced that it has completed its acquiring of Symbian Limited. All conditions to Nokia&#8217;s offer to acquire Symbian Limited have been satisfied and it has received valid acceptance of greater than 99.9% of the total Symbian shares that Nokia did not already own. Symbian is the software company that develops and licenses Symbian OS, the market-leading open operating system for mobile devices.</p>
<p><img style="display: inline" title="logo_nokia_115_40_1b" border="0" alt="logo_nokia_115_40_1b" src="http://www.mobile-bytes.com/wp-content/uploads/2008/12/logo-nokia-115-40-1b.gif" width="115" height="40" /> <img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.mobile-bytes.com/wp-content/uploads/2008/12/image.png" width="150" height="53" /> </p>
<p>All Symbian employees are planned to become Nokia employees on February 1, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/02/nokia-acquires-symbian-limited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Maps 3.0 Beta Download</title>
		<link>http://www.mobile-bytes.com/2008/12/02/nokia-maps-30-beta-download/</link>
		<comments>http://www.mobile-bytes.com/2008/12/02/nokia-maps-30-beta-download/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:28:33 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[Free Version]]></category>

		<category><![CDATA[Nokia Maps]]></category>

		<guid isPermaLink="false">http://www.mobile-bytes.com/?p=112</guid>
		<description><![CDATA[The latest Edition of Nokia Maps, Nokia Maps 3.0 beta, is now available as a free download, coming with lots of improvements and new features. 3.0 beta version of Nokia Maps currently works only with handsets that run on Symbian S60 3rd Edition Feature Pack 2, so those who have Feature Pack 1 will have [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Edition of <strong>Nokia Maps</strong>, <strong>Nokia Maps 3.0 beta</strong>, is now available as a <strong>free download</strong>, coming with lots of improvements and new features. 3.0 beta version of Nokia Maps currently works only with handsets that run on Symbian S60 3rd Edition Feature Pack 2, so those who have Feature Pack 1 will have to wait a bit longer until they can get the application running.</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="maps_3" src="http://www.mobile-bytes.com/wp-content/uploads/2008/12/maps-3-screenshots-1.jpg" border="0" alt="maps_3" width="500" height="216" /></p>
<p>Maps are now also available in the web under Nokia’s Ovi brand, so point your browser to <a href="http://maps.ovi.com">maps.ovi.com</a> and register as an Ovi user! This enables you to use the synch feature to keep your favorite places up to date in both mobile &amp; web. Nokia Maps 3.0 has improved features like 3D landmarks for more than 200 major cities, Hi-resolution aerial images for Satellite and Hybrid map modes, new Terrain map mode, improved car navigation an improved pedestrian navigation</p>
<p>Nokia Maps 3.0 can be downloaded from the <a href="http://www.nokia.com/betalabs/maps">Nokia Beta Labs website</a> or from <a href="http://nds1.nokia.com/NOKIA_COM_1/Microsites/BetaLabs/applications/apps/NokiaMaploaderSetup_3.exe">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/02/nokia-maps-30-beta-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia N97 Launched</title>
		<link>http://www.mobile-bytes.com/2008/12/02/nokia-n97-launched/</link>
		<comments>http://www.mobile-bytes.com/2008/12/02/nokia-n97-launched/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:18:06 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[N-Series]]></category>

		<category><![CDATA[N97]]></category>

		<category><![CDATA[N97 Features]]></category>

		<category><![CDATA[Nokia N97]]></category>

		<guid isPermaLink="false">http://www.mobile-bytes.com/?p=109</guid>
		<description><![CDATA[Nokia has officially launched the latest N Series handset N97. N97 is a touch screen and full-QWERTY keyboard equipped slider phone. Nokia N97 will be the new flagship N-Series handset and packs with a 3.5-inch, 640 x 360 pixel (that&#8217;s a 16:9 aspect ratio).

Features of N97;

HSDPA, WiFi, and Bluetooth radios
A-GPS
3.5-mm headjack
32GB of onboard memory with [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia has officially launched the latest <strong>N Series</strong> handset <strong>N97</strong>. N97 is a touch screen and full-QWERTY keyboard equipped slider phone. Nokia N97 will be the new flagship N-Series handset and packs with a 3.5-inch, 640 x 360 pixel (that&#8217;s a 16:9 aspect ratio).</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="nokia-n97" src="http://www.mobile-bytes.com/wp-content/uploads/2008/12/nokian97sidebyside.jpg" border="0" alt="nokia-n97" width="500" height="384" /></p>
<p>Features of N97;</p>
<ul>
<li>HSDPA, WiFi, and Bluetooth radios</li>
<li>A-GPS</li>
<li>3.5-mm headjack</li>
<li>32GB of onboard memory with microSD expansion (for up to 48GB total capacity),</li>
<li>Battery capable of up to 1.5 days of continuous audio playback or 4.5-hours video</li>
<li>5 megapixel camera with Carl Zeiss glass and &#8220;DVD quality&#8221; video capture at 30fps.</li>
<li>S60 5th Edition OS</li>
</ul>
<p>The N97 will launch with a retail price set at around €550 ($693) excluding subsidies and taxes, phone to ship in H1 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/02/nokia-n97-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus&#8217;s Eee Tops ET1602 and ET1603</title>
		<link>http://www.mobile-bytes.com/2008/12/01/asus-eee-tops-et1602-and-et1603-2/</link>
		<comments>http://www.mobile-bytes.com/2008/12/01/asus-eee-tops-et1602-and-et1603-2/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:54:02 +0000</pubDate>
		<dc:creator>Sowmia</dc:creator>
		
		<category><![CDATA[Asus]]></category>

		<category><![CDATA[Asus Eee Tops]]></category>

		<category><![CDATA[ET1602]]></category>

		<category><![CDATA[ET1603]]></category>

		<guid isPermaLink="false">http://www.themobileblog.in/?p=263</guid>
		<description><![CDATA[Majority of the specifications of Eee Tops ET1602 and ET1603 are borrowed from the Asus Eee PC netbook. Both of the Eee Tops features The configurations of these models comprise of a 15.6-inch touchscreen display, an Intel Atom N270 processor, a 1GB RAM, a 160GB HDD, a 1.3 megapixel webcam, Wi-Fi, Ethernet, a microphone, USB [...]]]></description>
			<content:encoded><![CDATA[<p>Majority of the specifications of<strong> Eee Tops ET1602 and ET1603</strong> are borrowed from the <strong>Asus Eee PC netbook</strong>. Both of the Eee Tops features The configurations of these models comprise of a 15.6-inch touchscreen display, an Intel Atom N270 processor, a 1GB RAM, a 160GB HDD, a 1.3 megapixel webcam, Wi-Fi, Ethernet, a microphone, USB ports, a card reader, and speakers.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Eee Tops" src="http://www.themobileblog.in/wp-content/uploads/2008/12/eeetops.jpg" border="0" alt="Eee Tops" width="427" height="323" /></p>
<p>Apart from the features mentioned above ET1603 also features embedded battery and the ATI Mobility Radeon HD3450 graphics card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/01/asus-eee-tops-et1602-and-et1603-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus&#8217;s Eee Tops ET1602 and ET1603</title>
		<link>http://www.mobile-bytes.com/2008/12/01/asus-eee-tops-et1602-and-et1603/</link>
		<comments>http://www.mobile-bytes.com/2008/12/01/asus-eee-tops-et1602-and-et1603/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:54:02 +0000</pubDate>
		<dc:creator>Sowmia</dc:creator>
		
		<category><![CDATA[Asus]]></category>

		<category><![CDATA[Asus Eee Tops]]></category>

		<category><![CDATA[ET1602]]></category>

		<category><![CDATA[ET1603]]></category>

		<guid isPermaLink="false">http://www.themobileblog.in/?p=263</guid>
		<description><![CDATA[Majority of the specifications of Eee Tops ET1602 and ET1603 are borrowed from the Asus Eee PC netbook. Both of the Eee Tops features The configurations of these models comprise of a 15.6-inch touchscreen display, an Intel Atom N270 processor, a 1GB RAM, a 160GB HDD, a 1.3 megapixel webcam, Wi-Fi, Ethernet, a microphone, USB [...]]]></description>
			<content:encoded><![CDATA[<p>Majority of the specifications of<strong> Eee Tops ET1602 and ET1603</strong> are borrowed from the <strong>Asus Eee PC netbook</strong>. Both of the Eee Tops features The configurations of these models comprise of a 15.6-inch touchscreen display, an Intel Atom N270 processor, a 1GB RAM, a 160GB HDD, a 1.3 megapixel webcam, Wi-Fi, Ethernet, a microphone, USB ports, a card reader, and speakers.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Eee Tops" src="http://www.themobileblog.in/wp-content/uploads/2008/12/eeetops.jpg" border="0" alt="Eee Tops" width="427" height="323" /></p>
<p>Apart from the features mentioned above ET1603 also features embedded battery and the ATI Mobility Radeon HD3450 graphics card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/01/asus-eee-tops-et1602-and-et1603/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus to Launch Eee PC 1002HA in US</title>
		<link>http://www.mobile-bytes.com/2008/12/01/asus-to-launch-eee-pc-1002ha-in-us/</link>
		<comments>http://www.mobile-bytes.com/2008/12/01/asus-to-launch-eee-pc-1002ha-in-us/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:17:26 +0000</pubDate>
		<dc:creator>Sowmia</dc:creator>
		
		<category><![CDATA[Asus]]></category>

		<category><![CDATA[Eee PC 1000H]]></category>

		<category><![CDATA[Eee PC 1002HA]]></category>

		<guid isPermaLink="false">http://www.themobileblog.in/?p=261</guid>
		<description><![CDATA[Asus Eee PC 1000H to be replaced by their new model Eee PC 1002HA in December this year in the US. The product manager of Asus notebooks Eee PC for India,Stanley Wu states that the company has multiple variants of Eee PC under production. Even though the new product has much similarities to the Asus [...]]]></description>
			<content:encoded><![CDATA[<p>Asus Eee PC 1000H to be replaced by their new model Eee PC 1002HA in December this year in the US. The product manager of Asus notebooks Eee PC for India,Stanley Wu states that the company has multiple variants of Eee PC under production. Even though the new product has much similarities to the Asus Eee PC S101, it is comparatively much thinner than 1000H. One other difference is its silver bar-like button for clicks below the trackpad, instead of two buttons for single and right click.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="9127-eeepc1002h" src="http://www.themobileblog.in/wp-content/uploads/2008/12/9127eeepc1002h.jpg" border="0" alt="9127-eeepc1002h" width="400" height="320" /></p>
<p>It also features</p>
<ul>
<li>1.6GHz Intel Atom processor</li>
<li>1GB RAM</li>
<li>160GB HDD</li>
<li>built-in webcam</li>
<li>Windows XP Home edition</li>
</ul>
<p>A two-cell battery that is expected to be of high capacity (4400 mAh) which lasts for five hours</p>
<p>The track pad and keypad is same as that of PC S101 with  the Shift key still to the right of UP key  The price tag is expected to come with a figure of $499.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-bytes.com/2008/12/01/asus-to-launch-eee-pc-1002ha-in-us/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
